Schedule of Charges
All charges are in AED and inclusive of VAT where applicable.
| Service | UAE (AED) |
|---|---|
| Monthly Subscription | Depending on the package selected |
| Card Transactions | |
| Cash Withdrawal (1st transaction) | FREE |
| Balance Enquiry (1st transaction) | FREE |
| Cash Withdrawal (After 1st transaction) | 2.10 per trxn |
| Balance Enquiry (After 1st transaction) | 2.10 per trxn |
| Decline Balance Enquiry | 2.10 per trxn |
| Decline Cash Withdrawal | 2.10 per trxn |
| Other Services | |
| Mini Statement – Mobile App | FREE |
| Statement Of Account | 26.25 |
| Card Replacement Fee* | 26.25 |
| Salary SMS Subscription | 2.10 |
*Fees are subject to change. Please contact customer service for the most up-to-date information.